These results are unofficial if sent directly to the webmaster and are subject to change!
Color codes are at the bottom of the Judge's Report Form.
Points are described in the 2023 Constitution, Bylaws, and Standards, Article IX.
Tad Rykojc judged 151 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
|---|---|---|---|---|---|
| 1 | Johnny Sfetiko | B465-25 | MV - Medium Variegated | 92.5 | 7 * |
| 2 | Aziz Abdali | F961-26 | LV - Light Variegated | 92.4 | 6 |
| 3 | Hakim Azizi | D320-25 | MV - Medium Variegated | 92.3 | 5 |
| 4 | William Huang | E903-26 | LV - Light Variegated | 92.1 | 4 |
| 5 | William Huang | D916-26 | MV - Medium Variegated | 92.0 | 3 |
| 6 | Leandro Dos Santos | E387-26 | MV - Medium Variegated | 91.9 | 2 |
| 7 | William Huang | E905-26 | GS - Green Self | 91.8 | 1 |
| 8 | William Huang | E936-26 | MV - Medium Variegated | 91.6 | 1 |
| 9 | Johnny Sfetiko | G369-26 | BV - Blue Variegated | 91.5 | 1 |
| 10 | Hakim Azizi | F468-26 | BV - Blue Variegated | 91.4 | 1 |
Mario Valladares judged 151 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | William Huang | L740-24 | LV - Light Variegated | 93 | 7 |
| 2 | William Huang | E937-26 | BV - Blue Variegated | 92.9 | 6 |
| 3 | William Huang | F905-26 | DV - Dark Variegated | 92.8 | 5 |
| 4 | Arben Bebeti | A103-25 | WT - White Ticked | 92.7 | 4 |
| 5 | Leandro Dos Santos | E395-26 | BV - Blue Variegated | 92.6 | 3 |
| 6 | Marcel Ferrazzi | G314-26 | DV - Dark Variegated | 92.5 | 2 |
| 7 | Hakim Azizi | N989-24 | W - White Clear | 92.4 | 1 |
| 8 | William Huang | F916-26 | OV - Orange Variegated | 92.3 | 1 |
| 9 | Pedro Rodrigues | E621-26 | BF - Blue Foul | 92.2 | 1 |
| 10 | Arben Bebeti | K679-24 | CF - Cinnamon Foul | 92.15 | 1 |
Kristine Stewart judged 58 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Tom Yang | F548-26 | MV - Medium Variegated | 90.5 | 5 |
| 2 | Tom Yang | F582-26 | DV - Dark Variegated | 90.3 | 4 |
| 3 | Tom Yang | C262-25 | GS - Green Self | 90.2 | 3 |
| 4 | Tom Yang | F596-26 | MV - Medium Variegated | 90.16 | 2 |
| 5 | Tom Yang | C975-25 | LV - Light Variegated | 90.15 | 1 |
| 6 | Chris Murphy | F691-26 | WT - White Ticked | 90.1 | 1 |
| 7 | Tom Yang | C263-25 | GF - Green Foul | 90.0 | 1 |
| 8 | Tom Yang | C295-25 | GF - Green Foul | 89.8 | 1 |
| 9 | Chris Murphy | F625-26 | MV - Medium Variegated | 89.7 | 1 |
| 10 | Tom Yang | F643-26 | DV - Dark Variegated | 89.6 | 1 |
Anand Presad judged 111 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Susan Kretchko | K609-24 | DV - Dark Variegated | 94.0 | 6 |
| 2 | Laura Schwanof | G106-26 | LV - Light Variegated | 93.8 | 5 |
| 3 | Alex Amorim | E245-26 | BV - Blue Variegated | 93.75 | 4 |
| 4 | Susan Kretchko | G854-26 | DV - Dark Variegated | 93.7 | 3 |
| 5 | Laura Schwanof | G127-26 | YT - Yellow Ticked | 93.65 | 2 |
| 6 | Alex Amorimd | E234-26 | FS - Fawn Self | 93.64 | 1 |
| 7 | Tad Rykojc | K254-24 | DV - Dark Variegated | 93.6 | 1 |
| 8 | Laura Schwanof | D285-25 | Y - Yellow Clear | 93.56 | 1 |
| 9 | Laura Schwanof | G129-26 | Y - Yellow Clear | 93.55 | 1 |
| 10 | Laura Schwanof | L140-24 | DV - Dark Variegated | 93.5 | 1 |
Mario Valladares judged 118 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Tad Rykojc | E418-26 | BS - Blue Self | 93.1 | 6 |
| 2 | Alex Amorim | E234-26 | FV - Fawn Variegated | 92.5 | 5 |
| 3 | Alex Amorim | E245-26 | BV - Blue Variegated | 92.2 | 4 |
| 4 | Susan Kretchko | G854-26 | GF - Green Foul | 92.1 | 3 |
| 5 | Laura Schwanof | L106-24 | MV - Medium Variegated | 92 | 2 |
| 6 | Tad Rykojc | A290-25 | GS - Green Self | 91.9 | 1 |
| 7 | Laura Schwanof | C105-25 | YT - Yellow Ticked | 91.8 | 1 |
| 8 | Laura Schwanof | C126-25 | YT - Yellow Ticked | 91.7 | 1 |
| 9 | Alex Amorim | E155-26 | GF - Green Foul | 91.6 | 1 |
| 10 | Laura Schwanof | G113-26 | W - White Clear | 91.55 | 1 |
Joaquin Torres judged 180 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Tad Rykojc | E468-26 | BV - Blue Variegated | 85.5 | 7 |
| 2 | Tom Yang | C263-25 | DV - Dark Variegated | 85.2 | 6 |
| 3 | Steve Baptiste | B853-25 | GS - Green Self | 85.0 | 5 |
| 4 | Susan Kretchko | K615-24 | BV - Blue Variegated | 84.9 | 4 |
| 5 | Dodi Sujaya | H128-26 | MV - Medium Variegated | 84.8 | 3 |
| 6 | Susan Kretchko | K609-24 | GF - Green Foul | 84.7 | 2 |
| 7 | Halit Kiziltas | F062-26 | DV - Dark Variegated | 84.6 | 1 |
| 8 | Steve Baptiste | B876-25 | Y - Yellow Clear | 84.5 | 1 |
| 9 | Tad Rykojc | A316-25 | GS - Green Self | 84.4 | 1 |
| 10 | Laura Schwanof | G106-26 | MV - Medium Variegated | 84.3 | 1 |
Laura Schwanof judged 157 singers | |||||
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Luis Sorto | E357-26 | WT - White Ticked | 92.9 | 7 |
| 2 | Tom Yang | C263-25 | DV - Dark Variegated | 92.7 | 6 |
| 3 | Tad Rykojc | A312-25 | BS - Blue Self | 92.5 | 5 |
| 4 | Alex Amorim | E215-26 | LV - Light Variegated | 92.4 | 4 |
| 5 | Tad Rykojc | E417-26 | BS - Blue Self | 92.3 | 3 |
| 6 | Alex Amorim | E155-26 | GS - Green Self | 92.2 | 2 |
| 7 | Halit Kiziltas | F062-26 | DV - Dark Variegated | 92.0 | 1 |
| 8 | Dodi Sujaya | H127-26 | GF - Green Foul | 91.8 | 1 |
| 9 | Jeanne Pieper | F002-26 | BS - Blue Self | 91.7 | 1 |
| 10 | Alex Amorim | B080-25 | CV - Cinnamon Variegated | 91.5 | 1 |
* National Shows always get maximum points for one show (not double shows)